<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>LooMag &#187; Google</title>
	<atom:link href="http://www.loomag.com/archives/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.loomag.com</link>
	<description>A SEO Magazine</description>
	<lastBuildDate>Fri, 09 Jul 2010 13:29:44 +0000</lastBuildDate>
	<language>de</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Does Google Use Keyword Meta Tag For Rankings?</title>
		<link>http://www.loomag.com/archives/593</link>
		<comments>http://www.loomag.com/archives/593#comments</comments>
		<pubDate>Fri, 09 Jul 2010 13:29:44 +0000</pubDate>
		<dc:creator>LooMag</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Rankings]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[Meta Description]]></category>
		<category><![CDATA[Meta Tag]]></category>

		<guid isPermaLink="false">http://www.loomag.com/?p=593</guid>
		<description><![CDATA[A Meta Tag is essentially a description about what your website contains, or what is listed on an individual webpage. This text will usually fall just below the title on your website and is what appears on the search engine results page when someone performs a search for your website or any set of keywords that are associated with your website.
Using a good Meta Description can help to draw more individuals to your website and increase your search engine ranking, as long as you aren&#8217;t spamming with it. Spamming typically is an overuse of certain words and phrases designed to make a page look like it is more relevant on a topic than others.
Imagine that ...<p>Post from: <a href="http://www.loomag.com">LooMag</a><br/><br/><a href="http://www.loomag.com/archives/593">Does Google Use Keyword Meta Tag For Rankings?</a></p>
]]></description>
		<wfw:commentRss>http://www.loomag.com/archives/593/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Trends 2010: Understanding Google Places</title>
		<link>http://www.loomag.com/archives/587</link>
		<comments>http://www.loomag.com/archives/587#comments</comments>
		<pubDate>Tue, 29 Jun 2010 07:06:49 +0000</pubDate>
		<dc:creator>LooMag</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Places]]></category>
		<category><![CDATA[google search]]></category>
		<category><![CDATA[SEO Trends]]></category>

		<guid isPermaLink="false">http://www.loomag.com/?p=587</guid>
		<description><![CDATA[Google has recently launched a new service called Google Places that is aimed at promoting local businesses on its search engine. More importantly, this service is separate from the paid services such as the Ad Words program. Google Places has been initiated with a few US cities and it is bound to grow bigger every week.
It is essentially a method of increasing the chances of a business being highlighted on the Google Search Page when a query for a local business is made. Please understand that this service seems to be aimed at the regional side of business listings. Hence, queries that are made for a particular city, province, street or even a neighborhood are ...<p>Post from: <a href="http://www.loomag.com">LooMag</a><br/><br/><a href="http://www.loomag.com/archives/587">SEO Trends 2010: Understanding Google Places</a></p>
]]></description>
		<wfw:commentRss>http://www.loomag.com/archives/587/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google discloses Adsense Revenue Share Formula</title>
		<link>http://www.loomag.com/archives/577</link>
		<comments>http://www.loomag.com/archives/577#comments</comments>
		<pubDate>Tue, 01 Jun 2010 22:33:46 +0000</pubDate>
		<dc:creator>LooMag</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Ad Publisher]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[Google Adsense]]></category>

		<guid isPermaLink="false">http://www.loomag.com/?p=577</guid>
		<description><![CDATA[In the wake of increasing competition by hundreds of online affiliate advertising sources, Google is beginning to feel the pain of lost revenue. For years professional bloggers have complained that they felt hindered by not knowing how to calculate projected ad revenue as it has been a closely guarded Google secret.
Today, Google published the formula in an effort to retain what ad publishers it has left and to win back those who have abandoned them for other providers. As a result, the competition will only grow larger now that everyone can mathematically compile their projected earnings.
Unfortunately the results weren&#8217;t very pleasing. Google claims to pay 68% of all ad revenue to the publisher. While seemingly ...<p>Post from: <a href="http://www.loomag.com">LooMag</a><br/><br/><a href="http://www.loomag.com/archives/577">Google discloses Adsense Revenue Share Formula</a></p>
]]></description>
		<wfw:commentRss>http://www.loomag.com/archives/577/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Get High Page Ranking in Google with the use of Website Title Tags Today!</title>
		<link>http://www.loomag.com/archives/547</link>
		<comments>http://www.loomag.com/archives/547#comments</comments>
		<pubDate>Thu, 08 Oct 2009 01:25:07 +0000</pubDate>
		<dc:creator>LooMag</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Page Rank]]></category>
		<category><![CDATA[Ranking]]></category>
		<category><![CDATA[Ranking in Google]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.loomag.com/?p=547</guid>
		<description><![CDATA[There&#8217;s a lot of time that website designers and business owners are engaged to do same mistake all over and over again. That mistake is having their each title page named as &#8220;about us&#8221; or &#8220;home&#8221;. How can they finally realize that having their website title page named as &#8220;about us&#8221; is not more likely to be indexed by search engines like yahoo and Google?
Naming your website as &#8220;Home&#8221; is a worst move when you&#8217;re promoting a specific product online. Because, to be more indexed by search engines, your title page must be distinguish by them, but how can make it happen if your website is one of those website having the same title page ...<p>Post from: <a href="http://www.loomag.com">LooMag</a><br/><br/><a href="http://www.loomag.com/archives/547">Get High Page Ranking in Google with the use of Website Title Tags Today!</a></p>
]]></description>
		<wfw:commentRss>http://www.loomag.com/archives/547/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rank For Competitive Keywords in Google Organic Search Results With Videos</title>
		<link>http://www.loomag.com/archives/408</link>
		<comments>http://www.loomag.com/archives/408#comments</comments>
		<pubDate>Sun, 28 Jun 2009 18:51:35 +0000</pubDate>
		<dc:creator>LooMag</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[organic rankings]]></category>
		<category><![CDATA[organic results]]></category>
		<category><![CDATA[organic search]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[videos]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.loomag.com/?p=408</guid>
		<description><![CDATA[As more and more businesses and websites find their way online, search engine rankings have become the new Wall Street jungle. High placement on major keywords can be gold to businesses as the traffic they generate can mean millions.
For many websites the power larger websites hold with more resources and more money can be overwhelming. You have a weapon to get to the top of Google rankings for competitive keywords. The answer is videos and especially YouTube.
YouTube was bought my Google and shows up exceptionally high in Google organic rankings. Do a test. I bet you that for just about every major keyword there is a video showing up on the front page. If there ...<p>Post from: <a href="http://www.loomag.com">LooMag</a><br/><br/><a href="http://www.loomag.com/archives/408">Rank For Competitive Keywords in Google Organic Search Results With Videos</a></p>
]]></description>
		<wfw:commentRss>http://www.loomag.com/archives/408/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
